logo

Respondent Report

Central Ministries

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Ministry of Railways 248 49 24 24 62 11 78 0 248
2 Ministry of Atomic Energy 93 4 4 18 27 0 40 9 84
3 Ministry of Labour and Employment 73 9 14 19 15 1 15 0 73
4 Ministry of Electronics and Information Technology 72 8 6 21 27 1 9 0 72
5 Ministry of Housing and Urban Affairs 62 16 13 15 5 2 11 13 49
6 Ministry of Information and Broadcasting 62 5 5 26 19 0 7 0 62
7 Ministry of Power 60 4 7 19 12 0 18 0 60
8 Ministry of Coal 59 10 20 6 9 0 14 0 59
9 Ministry of Corporate Affairs 57 17 2 10 21 1 6 0 57
10 Ministry of Road Transport and Highways 50 7 10 11 18 0 4 0 50
11 Ministry of Petroleum and Natural Gas 46 0 0 10 17 0 19 0 46
12 Ministry of Shipping 44 7 9 8 14 1 5 0 44
13 Ministry of Space 42 12 3 7 4 0 16 8 34
14 Ministry of Civil Aviation 41 6 11 7 8 1 8 0 41
15 Ministry of Micro, Small and Medium Enterprises 39 1 0 9 14 2 13 1 38
16 Ministry of Textiles 35 13 7 5 5 0 5 0 35
17 Ministry of Steel 28 3 2 3 16 0 4 0 28
18 Ministry of Culture 26 4 6 3 3 0 10 0 26
19 Ministry of Mines 22 2 4 4 4 0 8 0 22
20 Ministry of Environment, Forest and Climate Change 19 3 1 5 8 0 2 0 19
21 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 19 2 1 5 2 1 8 0 19
22 Ministry of Water Resources, River Development and Ganga Rejuvenation 18 4 3 4 3 2 2 0 18
23 Ministry of Skill Development and Entrepreneurship 15 3 1 2 5 0 4 3 12
24 Ministry of External Affairs 11 1 0 1 7 0 2 0 11
25 Ministry of Minority Affairs 10 1 1 2 4 0 2 0 10
26 Ministry of Earth Sciences 10 2 1 1 1 0 5 1 9
27 Ministry of Food Processing Industries 10 1 3 1 3 0 2 0 10
28 Ministry of New and Renewable Energy 9 0 2 5 1 0 1 0 9
29 Ministry of Development of North Eastern Region 7 2 1 2 2 0 0 0 7
30 Ministry of Tourism 7 1 0 2 1 0 3 0 7
31 Ministry of Panchayati Raj 4 1 1 1 1 0 0 0 4
32 Ministry of Statistics and Programme Implementation 3 0 0 2 0 0 1 0 3
33 Ministry of Tribal Affairs 3 1 1 0 1 0 0 0 3
34 Ministry of Women and Child Development 3 0 2 0 0 0 1 0 3
35 Ministry of Drinking Water and Sanitation 1 1 0 0 0 0 0 0 1
36 Ministry of Planning 1 1 0 0 0 0 0 0 1
Grand Total 1309 201 165 258 339 23 323 35 1274
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention